ANPING COUNTY JINHAO WIRE MESH CO., LTD.
|
Price: | 0.5~2.5 USD |
Payment Terms: | T/T,L/C,D/P |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Mesh | Wire Gauge (BWG) | |
Inch | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Roll Width: 0.5M-2.0M | ||
Roll Length: as the customer's demands | ||
The specific sizes can be done according to customers request. |
Mesh | Wire Gauge(BWG) | |
Inch | mm | (BWG) |
1" | 25mm | 22,21,20,18 |
1-1/4" | 32mm | 22,21,20,18 |
1-1/2" | 40mm | 20,19,18 |
2" | 50mm | 20,19,18 |
3" | 75mm | 20,19,18 |
Roll Width: 0.5M-2.0M | ||
Roll Length: as the customer's demands | ||
The specific sizes can be done according to customers request. |
Mesh | Wire Dia(mm) | |
Inch | mm | |
1/2" | 13mm | 0.9mm,1.0mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
Roll Width: 0.5M-2.0M | ||
Roll Length: as the customer's demands | ||
The specific sizes can be done according to customers request. |