ANPING COUNTY JINHAO WIRE MESH CO., LTD.
|
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Dutch Wire Cloth Plain Woven Specification | ||||
Gauge No. | Mesh (inch) | Wire dia (mm) | Aperture (µm) | Weight (kg/sqm) |
32 | 08x62 | 0.630x0.450 | 300 | 5.42 |
40 | 10x79 | 0.500x0.355 | 250 | 3.16 |
48 | 12x64 | 0.580x0.400 | 280 | 2.90 |
55 | 14x88 | 0.400x0.300 | 180 | 2.54 |
76 | 19x140 | 0.315x0.250 | 140 | 1.88 |
95 | 24x300 | 0.355x0.250 | 120 | 2.45 |
100 | 25x140 | 0.280x0.200 | 100 | 1.95 |
120 | 30x150 | 0.250x0.180 | 80 | 1.68 |
140 | 35x175 | 0.224x0.160 | 71 | 1.52 |
160 | 40x200 | 0.200x0.140 | 60 | 1.40 |
180 | 45x250 | 0.160x0.112 | 56 | 1.09 |
200 | 50x250 | 0.140x0.110 | 53 | 1.04 |
220 | 55x280 | 0.140x0.110 | 50 | 0.92 |
240 | 65x330 | 0.110x0.080 | 36 | 0.71 |
280 | 70x350 | 0.110x0.080 | 35 | 0.72 |
280 | 78x385 | 0.110x0.070 | 32 | 0.75 |
300 | 78x700 | 0.110x0.080 | 30 | 1.39 |
315 | 80x400 | 0.100x0.065 | 40 | 0.62 |
315 | 80x600 | 0.100x0.060 | - | - |
315 | 80x800 | 0.150x0.040 | - | - |
Roll width :1.0-3.0m |
Dutch Wire Cloth Twill Woven Specification | |||
Gauge No. | Mesh (inch) | Wire dia (mm) | Aperture (μm) |
80 | 020x250 | 0.280x0.200 | 38 |
120 | 030x300 | 0.250x0.180 | 36 |
200 | 050x500 | 0.140x0.110 | 34 |
320 | 080x700 | 0.110x0.080 | 32 |
320 | 081x780 | 0.100x0.070 | 30 |
354 | 090x550 | 0.120x0.050 | - |
360 | 091x787 | 0.100x0.070 | 25 |
400 | 100x780 | 0.100x0.070 | 22 |
400 | 100x900 | 0.100x0.063 | 20 |
500 | 130x1118 | 0.071x0.050 | |
500 | 120x1100 | 0.040x0.050 | 17 |
630 | 150x1400 | 0.063x0.040 | 15 |
650 | 165x400 | 0.070x0.170 | - |
650 | 165x600 | 0.070x0.090 | - |
650 | 165x800 | 0.070x0.063 | 25 |
650 | 165x1100 | 0.070x0.017 | - |
650 | 165x1400 | 0.070x0.040 | 16 |
685 | 174x700 | 0.063x0.063 | 13 |
787 | 200x600 | 0.071x0.090 | - |
787 | 200x800 | 0.071x0.063 | - |
787 | 200x1400 | 0.071x0.040 | 12 |
795 | 202x1760 | 0.050x0.035 | 10 |
850 | 216x1860 | 0.045x0.030 | 9 |
1000 | 254x2000 | 0.045x0.028 | 8 |
1125 | 285x2235 | 0.036x0.026 | 7 |
1225 | 300x2200 | 0.036x0.026 | 6 |
1250 | 325x2300 | 0.035x0.025 | 5 |
1600 | 400x2800 | 0.030x0.018 | 3 |
1575 | 400x3100 | 0. 030x0.015 | 3 |
Roll size:1.0-3.0m |